Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- FT Wilshire 5000 Index
- Nikkei
- Hang Seng
- DAX
- FTSE 100
Last | Today's change | Low 52-week High | Session | ||
---|---|---|---|---|---|
S&P 500 | 6,100.62 | +14.25 +0.23% | Closes in 3 min | ||
Dow | 44,480.05 | +323.32 +0.73% | Closes in 3 min | ||
FT Wilshire 5000 Index | 61,303.56 | +122.52 +0.20% | Closes in 3 min | ||
Nikkei | 39,958.87 | +312.62 +0.79% | Opens in 3 hr 3 min | ||
Hang Seng | 19,700.56 | -78.21 -0.40% | Opens in 4 hr 33 min | ||
DAX | 21,411.53 | +157.26 +0.74% | Closed | ||
FTSE 100 | 8,565.20 | +20.07 +0.23% | Closed |
Data delayed at least 15 minutes, as of Jan 23 2025 20:46 GMT.
Equities news
- Sam Altman-backed Retro Biosciences to raise $1bn for project to extend human life
- Primark cuts sales outlook after struggles in UK market
- EQT exits jump to €11bn in sign of private equity recovery
- Judge halts Donald Trump’s effort to end US citizenship at birth
- When peak Chinese oil demand meets ‘drill, baby, drill’
- UK approaches potential administrators for Thames Water
- Barclays plans overhaul of CEO CS Venkatakrishnan’s pay
- Purdue and Sackler family agree to $7.4bn opioid settlement with US states
- Regional US bank stocks are still in the doghouse
- CNN to lay off hundreds as TV group faces ‘profound’ shift in news habits
More ▼
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Jan 23 2025 18:29 GMT. | 345.35 USc | +3.50 +1.02% |
Natural Gas As of Jan 23 2025 20:46 GMT. | 3.95 USD | -0.01 -0.25% |
Corn As of Jan 23 2025 19:19 GMT. | 489.25 USc | +5.00 +1.03% |
Brent Crude Oil As of Jan 23 2025 20:46 GMT. | 77.88 USD | -1.12 -1.42% |
COMEX Gold As of Jan 23 2025 17:46 GMT. | 2,765.00 USD | -2.60 -0.09% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 2.24% | 2.52% |
Japan | 0.70% | 1.21% |
United Kingdom | 4.34% | 4.64% |
United States | 4.28% | 4.64% |